GAZA – On Sunday, the Gazan government media office updated the statistics of the ongoing Israeli war on Gaza.
اضافة اعلان
-	128 days of war.
-	2,438 massacres committed by the Israeli Occupation Forces (IOF).
-	28,176 killed that arrived at hospitals.
-	12,300 child killed.
-	8,400 female killed.
-	340 killed from medical teams.
-	46 killed from civil defense.
-	124 journalists killed.
-	7,000 missing persons, 70 percent of them being children and women.
-	67,784 injured.
-	11,000 injured in need of travel for life-saving treatment 
-	10,000 cancer patients facing the risk of death.
-	700,000 with infectious diseases due to displacement.
-	8,000 cases of viral hepatitis infections due to displacement.
-	60,000 pregnant women at risk due to lack of healthcare.
-	350,000 chronically ill patients at risk due to lack of medication.
-	99 medical staff detained by the IOF.
-	10 journalists, whose names are known, detained by the IOF.
-	2 million displaced people in the Strip.
-	142 government buildings destroyed by the IOF.
-	100 schools and universities completely destroyed by the IOF.
-	295 schools and universities partially destroyed by the IOF.
-	184 mosques completely destroyed by the IOF.
-	266 mosques partially destroyed by the IOF.
-	3 churches targeted and destroyed by the IOF.
-	70,000 housing units completely destroyed by the IOF.
-	290,000 housing units partially destroyed by the IOF and unfit for habitation.
-	66,000  tonnes of explosives dropped by the IOF on Gaza.
-	30 hospitals put out of service by the IOF.
-	53 health centers put out of service by the IOF.
-	150 healthcare facilities partially targeted by the IOF.
-	123 ambulances destroyed by the IOF.
-	200 archaeological and heritage sites destroyed by the IOF.
Read more Region and World
Jordan News